|
Compare Funds
|
Choose from the drop-down menus to compare funds (up to a total of 5) across a number of characteristics. If you wish to compare less than five, simply deselect the appropriate pre-populated column. |
| Top 20 Fund | Balanced Plus Fund | Capital Plus Fund | Balanced Defensive Fund | Strategic Income Fund |
|
| A focused portfolio of our top stock picks on the JSE. | Best investment views across all asset classes for retirement savers. | Focused on providing a growing regular income. Ideal for investors in retirement. | A lower risk alternative to Capital Plus for investors requiring a growing regular income. | Asset allocation across the yielding asset classes. |
|
| To outperform its benchmark, the FTSE/JSE Africa Top 40 Index. | To deliver a top quartile performance against competitors over time. The fund is benchmarked against a composite consisting of 63% SA equity, 22% SA bonds, 10% international assets and 5% cash. | To return at least CPI + 4% p.a. over periods of 3 years and longer, while preserving capital over any 12-month period. | To return at least CPI + 2.5% p.a. over periods of 3 years and longer, while preserving capital over any 12- month period. | To return at least 110% of cash (with cash defined as the STeFI 3-month Index). |
|
| One of the top-performing equity funds in SA over the past 3 & 5 years. Produced 1.5x the equity market's return at only 0.9x the equity market's risk since launch in 2001. | R100 000 invested at inception in 1996 is worth R837 862 today, compared to R592 933 achieved by its average competitor. | Outperformed inflation by 8.5% p.a. since launch in 2001, while preserving capital over all calendar years. | Top-decile performer over 2 years, 3 years and since launch in the Asset Allocation - Prudential Low Equity Category. | Outperformed cash by, on average, 2.3% p.a. since launch. |
| Top 20 Fund | Balanced Plus Fund | Capital Plus Fund | Balanced Defensive Fund | Strategic Income Fund |
|
| Fund: 19.60% Benchmark: 15.50% Quartile ranking: 1st |
Fund: 15.20% Benchmark: 13.80% Quartile ranking: 1st |
Fund: 12.60% Benchmark: 10.90% Quartile ranking: 1st |
Fund: Not enough data Benchmark: Not enough data Quartile ranking: Not enough data |
Fund: 9.30% Benchmark: 9.70% Quartile ranking: 1st |
| Top 20 Fund | Balanced Plus Fund | Capital Plus Fund | Balanced Defensive Fund | Strategic Income Fund |
|
| Bi-annually (March and September) | Bi-annually (March and September) | Quarterly (March, June, September and December) | Quarterly (March, June, September and December) | Quarterly (March, June, September and December) |
|
| R5 000 lump sum or R500 monthly debit order | R5 000 lump sum or R500 monthly debit order | R5 000 lump sum or R500 monthly debit order | R5 000 lump sum or R500 monthly debit order | R5 000 lump sum or R500 monthly debit order |
| Top 20 Fund | Balanced Plus Fund | Capital Plus Fund | Balanced Defensive Fund | Strategic Income Fund |
|
| Initial: 0.00% Annual Management: 0.50% - 3.00% Exit Fee: 0.00% TER Total: 2.85% TER Performance: 1.70% TER Date: 30 June 2010 |
Initial: 0.00% Annual Management: 1.25% Exit Fee: 0.00% TER Total: 1.34% TER Performance: 0.00% TER Date: 30 June 2010 |
Initial: 0.00% Annual Management: 0.75% - 2.75% Exit Fee: 0.00% TER Total: 2.28% TER Performance: 0.87% TER Date: 30 June 2010 |
Initial: 0.00% Annual Management: 0.00% - 1.50% Exit Fee: 0.00% TER Total: 1.68% TER Performance: 0.00% TER Date: 30 June 2010 |
Initial: 0.00% Annual Management: 0.85% Exit Fee: 0.00% TER Total: 1.00% TER Performance: 0.00% TER Date: 30 June 2010 |
![]() |
|
Disclaimer copy to be supplied. |