Compare Funds |
Choose from the drop-down menus to compare funds (up to a total of 5) across a number of characteristics. If you wish to compare less than five, simply deselect the appropriate pre-populated column. |
| Top 20 | Balanced Plus | Capital Plus | Balanced Defensive | Strategic Income |
|
| A focused portfolio of our top stock picks on the JSE. | Best investment views across all asset classes for retirement savers. | Focused on providing a growing regular income. Ideal for investors in retirement. | A lower risk alternative to Capital Plus for investors requiring a growing regular income. | Asset allocation across the yielding asset classes. |
|
| To outperform its benchmark, the FTSE/JSE Africa Top 40 Index. | To deliver a top quartile performance against competitors over time. The fund is benchmarked against a composite consisting of 63% SA equity, 22% SA bonds, 10% international assets and 5% cash. | To return at least CPI + 4% p.a. over periods of 3 years and longer, while preserving capital over any 12-month period. | To return CPI + 3% p.a. over periods of 3 years and longer, while preserving capital over any 12-month period. | To return at least 110% of cash (with cash defined as the STeFI 3-month Index). |
|
| Number 1 equity fund in the country over 5 years compared to all broad-based equity funds. | Number 1 balanced fund in South Africa over 5 years and since launch in 1996. | Outperformed inflation by more than 8% p.a. since launch in 2001, while being a first quartile performer over 3 years, 5 years, 10 years and number 1 in category over 10 years. | Number 1 conservative fund in South Africa over 3 years and since launch in 2007. The fund has produced positive returns over 12-month periods 100% of the time. | Outperformed cash by, on average, 2.7% p.a. since launch. First quartile performer over 3 and 5 years and since launch. |
| Top 20 | Balanced Plus | Capital Plus | Balanced Defensive | Strategic Income |
|
| Fund: 19.39% Benchmark: 14.13% Quartile ranking: 1st |
Fund: 15.78% Benchmark: 14.47% Quartile ranking: 1st |
Fund: 13.63% Benchmark: 10.25% Quartile ranking: 1st |
Fund: N/A Benchmark: N/A Quartile ranking: N/A |
Fund: 10.68% Benchmark: 9.71% Quartile ranking: 1st |
|
| Fund: 12.02% Benchmark: 7.49% Quartile ranking: 1st |
Fund: 9.49% Benchmark: 8.72% Quartile ranking: 1st |
Fund: 9.09% Benchmark: 10.96% Quartile ranking: 1st |
Fund: N/A Benchmark: N/A Quartile ranking: N/A |
Fund: 9.46% Benchmark: 9.21% Quartile ranking: 1st |
| Top 20 | Balanced Plus | Capital Plus | Balanced Defensive | Strategic Income |
|
| Bi-annually (March and September) | Bi-annually (March and September) | Quarterly (March, June, September, December) | Quarterly (March, June, September, December) | Quarterly (March, June, September, December) |
|
| R5 000 lump sum or R500 monthly debit order | R5 000 lump sum or R500 monthly debit order | R5 000 lump sum or R500 monthly debit order | R5 000 lump sum or R500 monthly debit order | R5 000 lump sum or R500 monthly debit order |
|
| Does not comply | Complies | Complies (managed in line with Reg. 28 limits although not required by investment policy as per supplemental deed) | Complies | Complies (managed in line with Reg. 28 limits although not required by investment policy as per supplemental deed) |
| Top 20 | Balanced Plus | Capital Plus | Balanced Defensive | Strategic Income |
|
| Initial: 0.00% Annual Management: 0.50% - 3.00% Exit Fee: 0.00% TER Total: 1.84% TER Performance: 0.58% TER Date: 30 September 2011 |
Initial: 0.00% Annual Management: 1.25% Exit Fee: 0.00% TER Total: 1.45% TER Performance: 0.00% TER Date: 30 September 2011 |
Initial: 0.00% Annual Management: 0.75% - 2.75% Exit Fee: 0.00% TER Total: 1.84% TER Performance: 0.39% TER Date: 30 September 2011 |
Initial: 0.00% Annual Management: 0.00% - 1.50% Exit Fee: 0.00% TER Total: 1.74% TER Performance: 0.00% TER Date: 30 September 2011 |
Initial: 0.00% Annual Management: 0.85% Exit Fee: 0.00% TER Total: 0.97% TER Performance: 0.00% TER Date: 30 September 2011 |
![]() |
|
Disclaimer copy to be supplied. |