Global Equity Strategy
INSTITUTIONAL
FUND DESCRIPTION:
INVESTOR PROFILE:
BENCHMARK:
MSCI Daily TR Net All Country World USD (NDUEACWF Index)
FUND MANAGER:
LAUNCH DATE: | 01 November 2014 |
FUND SIZE: | Not Available |
NAV (01 December 2023): | 14.84 |
NUMBER OF A - UNITS: | Not Available |
TIME HORIZON: | 10 years + |
REGULATION 28: | No |
RISK RATING: |
CUMULATIVE PERFORMANCE | |||||
---|---|---|---|---|---|
1 MONTH | 1 YEAR | 3 YEARS | 5 YEARS | SINCE INCEPTION | |
Strategy | (4.0)% | 10.4% | 0.2% | 4.0% | 4.0% |
Benchmark* | (3.0)% | 10.5% | 6.7% | 7.5% | 6.7% |
Difference | (1.0)% | (0.1)% | (6.5)% | (3.5)% | (2.7)% |
CALENDAR YEAR PERFORMANCE | |||||
---|---|---|---|---|---|
YEAR TO DATE | 2022 | 2021 | 2020 | 2019 | |
Strategy | 4.7% | (23.9)% | 6.2% | 15.5% | 39.0% |
Benchmark* | 6.7% | (18.4)% | 18.5% | 16.3% | 26.6% |
Difference | (2.0)% | (5.5)% | (12.4)% | (0.8)% | 12.4% |
* MSCI Daily TR Net All Country World USD (NDUEACWF Index)
The value of investments may go down as well as up, and is therefore not guaranteed. Past performance is not necessarily an indication of future performance.
PERFORMANCE FOR VARIOUS PERIODS AFTER FEES | |||
---|---|---|---|
FUND | BENCHMARK | OUTPERFORMANCE | |
Since Launch (unannualised) | 42.4% | 79.3% | (36.9)% |
Since Launch (annualised) | 4.0% | 6.7% | (2.7)% |
Latest 5 years (annualised) | 4.0% | 7.5% | (3.5)% |
Latest 3 years (annualised) | 0.2% | 6.7% | (6.5)% |
Latest 1 year | 10.4% | 10.5% | (0.1)% |
Year to date | 4.7% | 6.7% | (2.0)% |
Month | (4.0)% | (3.0)% | (1.0)% |
Latest 6 months | (5.0)% | (1.9)% | (3.1)% |
Latest 3 months | (14.8)% | (9.6)% | (5.2)% |
MONTHLY PERFORMANCE RETURNS AFTER FEES |
---|
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
YTD |
INCOME DISTRIBUTIONS | ||||
---|---|---|---|---|
DECLARATION DATE | PAYMENT DATE | AMOUNT | DIVIDEND | INTEREST |
Not Available | Not Available | N/A | N/A | N/A |
RISK STATISTICS SINCE LAUNCH | ||
---|---|---|
FUND | BENCHMARK | |
No Data Available | - | - |
CUMULATIVE PERFORMANCE | |||||
---|---|---|---|---|---|
1 MONTH | 1 YEAR | 3 YEARS | 5 YEARS | SINCE INCEPTION | |
Strategy | (4.0)% | 10.4% | 0.2% | 4.0% | 4.0% |
Benchmark* | (3.0)% | 10.5% | 6.7% | 7.5% | 6.7% |
Difference | (1.0)% | (0.1)% | (6.5)% | (3.5)% | (2.7)% |
CALENDAR YEAR PERFORMANCE | |||||
---|---|---|---|---|---|
YEAR TO DATE | 2022 | 2021 | 2020 | 2019 | |
Strategy | 4.7% | (23.9)% | 6.2% | 15.5% | 39.0% |
Benchmark* | 6.7% | (18.4)% | 18.5% | 16.3% | 26.6% |
Difference | (2.0)% | (5.5)% | (12.4)% | (0.8)% | 12.4% |
* MSCI Daily TR Net All Country World USD (NDUEACWF Index)
The performance shown is gross of fees. Past performance is no guarantee of future results. Inherent in any investment is the potential for loss. The volatility of the MSCI Daily TR Net All Country World USD (NDUEACWF Index) represented above may be materially different from that of the Global Equity Strategy. In addition, the holdings in the accounts comprising the Strategy may differ significantly from the securities or components that comprise the MSCI Daily TR Net All Country World USD (NDUEACWF Index). MSCI Daily TR Net All Country World USD (NDUEACWF Index) has not been selected to represent an appropriate benchmark to compare the Global Equity Strategy's performance, but rather is disclosed to allow for comparison of the Strategy's performance to that of a well-known and widely recognized index.
CUMULATIVE PERFORMANCE | |||||
---|---|---|---|---|---|
1 MONTH | 1 YEAR | 3 YEARS | 5 YEARS | SINCE INCEPTION | |
Strategy | (4.1)% | 9.1% | (0.9)% | 3.0% | 2.9% |
Benchmark* | (3.0)% | 10.5% | 6.7% | 7.5% | 6.7% |
Difference | (1.1)% | (1.4)% | (7.6)% | (4.5)% | (3.8)% |
CALENDAR YEAR PERFORMANCE | |||||
---|---|---|---|---|---|
YEAR TO DATE | 2022 | 2021 | 2020 | 2019 | |
Strategy | 4.7% | (24.8)% | 5.0% | 14.4% | 37.7% |
Benchmark* | 6.7% | (18.4)% | 18.5% | 16.3% | 26.6% |
Difference | (3.0)% | (6.4)% | (13.5)% | (1.8)% | 11.1% |
* MSCI Daily TR Net All Country World USD (NDUEACWF Index)
The performance shown is net of fees. The “net” return series consists of a composite weighted average of actual net returns for USD denominated portfolios (both pooled and segregated). The highest fee paying class is used where the performance of pooled vehicles are included in the composite. Past performance is no guarantee of future results. Inherent in any investment is the potential for loss. The volatility of the MSCI Daily TR Net All Country World USD (NDUEACWF Index) represented above may be materially different from that of the Global Equity Strategy. In addition, the holdings in the accounts comprising the Strategy may differ significantly from the securities or components that comprise the MSCI Daily TR Net All Country World USD (NDUEACWF Index). MSCI Daily TR Net All Country World USD (NDUEACWF Index) has not been selected to represent an appropriate benchmark to compare the Global Equity Strategy's performance, but rather is disclosed to allow for comparison of the Strategy's performance to that of a well-known and widely recognized index.
TOP 10 HOLDINGS | |
---|---|
Not Available | N/A |
FEES (EXCL.VAT) | |
---|---|
INITIAL FEE | Not Available |
ANNUAL MANAGEMENT FEE | |
TOTAL EXPENSE RATIO (TER) | Not Available |
TRANSACTION COSTS | Not Available |