Fund Prices & Distributions

Daily prices across our fund range are updated by 9am the following day and are reflected below. Should you wish to track fund distributions and prices over a longer period of time, simply select your choice of funds, enter your date range and click download spreadsheet. Foreign domiciled international funds may have delayed pricing.

* Detailed breakdowns of the distribution data for all classes of each fund can be downloaded here.

* All prices below are quoted in cents per unit, except for the Money Market Fund where the yield is displayed instead of the 100 cents per unit price.

* All funds listed below refer to the A-Class of the respective funds, except for the Bond Fund and Smaller Companies Fund which refers to the R-Class, Resources Fund and Industrial Fund which refers to the P-Class, and the Global Emerging Markets Fund which refers to the B-Class.

DOWNLOAD FROM DATE
DOWNLOAD TO DATE
SOUTH AFRICAN FUNDS
LONG TERM GROWTH 19 December 18 December 17 December 15 December 12 December
26,033.43 25,921.51 25,866.40 25,797.73 25,811.18
35,048.09 34,744.04 34,861.19 35,071.54 35,231.68
18,933.77 18,849.11 18,884.67 18,973.96 19,011.71
14,571.63 14,525.13 14,535.40 14,597.56 14,612.10
INCOME AND GROWTH 19 December 18 December 17 December 15 December 12 December
6,547.16 6,527.38 6,535.22 6,562.12 6,571.76
268.62 268.10 268.21 268.90 269.25
INCOME 20 December 19 December 18 December 17 December 16 December
1,653.80 1,654.05 1,653.10
6.98 6.99 6.99 7.00 7.00
1,119.15 1,118.91 1,118.69
105.13 105.12 105.10
110.33 110.35 110.30
BUILDING BLOCKS 19 December 18 December 17 December 15 December 12 December
4,997.55 5,043.64 5,003.91 4,957.92 4,931.67
213.05 211.68 211.68 211.32 211.68
1,621.04 1,622.17 1,624.21 1,621.92 1,619.61
8,648.60 8,693.90 8,665.14 8,568.50 8,473.37
32,678.40 32,164.09 32,203.51 32,178.96 32,409.39
39,259.18 39,054.44 39,032.30 38,967.89 39,206.44
13,917.14 13,880.46 13,835.56 13,832.08 13,850.27
INTERNATIONAL FUNDS
GROWTH EQUITY 19 December 18 December 17 December 16 December 15 December
3,281.91 3,261.15 3,287.29 3,309.50
24,946.17 24,875.35 24,972.30 25,413.41
2,314.76 2,294.38 2,324.35 2,342.40
290.59 289.19 291.48 297.53
1,437.20 1,428.28 1,435.61 1,455.81
378.92 374.66 376.51 383.97
GROWTH MULTI-ASSET 19 December 18 December 17 December 16 December 15 December
1,131.72 1,123.61 1,134.62 1,143.51
2,877.58 2,859.51 2,882.57 2,897.84
631.95 629.41 631.93 640.99
19,950.46 19,840.23 19,961.90 20,272.84
1,745.54 1,740.56 1,743.93 1,747.81
417.99 416.61 416.43 418.66
1,595.74 1,591.47 1,594.71 1,598.41
1,787.07 1,781.96 1,785.27 1,789.30
1,994.79 1,989.09 1,992.94 1,997.38
CASH DEPOSIT ALTERNATIVE 19 December 18 December 17 December 16 December 15 December
1,445.12 1,444.52 1,443.73 1,443.49
217.35 217.17 216.55 216.95

0

Download Spreadsheet