Fund Prices & Distributions

Daily prices across our fund range are updated by 9am the following day and are reflected below. Should you wish to track fund distributions and prices over a longer period of time, simply select your choice of funds, enter your date range and click download spreadsheet. Foreign domiciled international funds may have delayed pricing.

* Detailed breakdowns of the distribution data for all classes of each fund can be downloaded here.

* All prices below are quoted in cents per unit, except for the Money Market Fund where the yield is displayed instead of the 100 cents per unit price.

* All funds listed below refer to the A-Class of the respective funds, except for the Bond Fund and Smaller Companies Fund which refers to the R-Class, Resources Fund and Industrial Fund which refers to the P-Class, and the Global Emerging Markets Fund which refers to the B-Class.

DOWNLOAD FROM DATE
DOWNLOAD TO DATE
SOUTH AFRICAN FUNDS
LONG TERM GROWTH 13 May 12 May 11 May 08 May 07 May
26,763.80 26,817.13 27,299.29 27,310.84 27,595.78
33,730.12 33,726.82 34,220.16 34,455.73 34,755.80
18,700.40 18,681.01 18,857.65 18,969.62 19,032.34
14,526.95 14,522.67 14,657.32 14,745.36 14,768.63
INCOME AND GROWTH 13 May 12 May 11 May 08 May 07 May
6,465.68 6,461.36 6,508.06 6,548.07 6,553.47
266.26 266.12 267.30 268.46 268.45
INCOME 13 May 12 May 11 May 10 May 09 May
1,633.73 1,632.33 1,634.35
6.81 6.81 6.82 6.82 6.82
1,110.22 1,110.02 1,109.83
104.21 104.17 104.19
109.23 109.10 109.33
BUILDING BLOCKS 13 May 12 May 11 May 08 May 07 May
4,955.31 4,983.15 5,013.99 5,000.48 5,051.07
214.23 214.64 218.21 218.74 221.30
1,584.99 1,582.88 1,592.54 1,597.00 1,605.32
8,689.19 8,753.46 8,857.96 8,913.04 9,014.46
30,640.47 30,621.91 31,490.13 31,660.61 31,955.60
44,987.23 45,009.66 44,858.36 44,497.99 45,068.61
14,384.09 14,423.99 14,664.69 14,707.39 14,856.03
INTERNATIONAL FUNDS
GROWTH EQUITY 13 May 12 May 11 May 08 May 07 May
3,327.66 3,312.09 3,326.89 3,310.20 3,328.86
24,713.27 24,736.00 24,563.39 24,748.01 24,521.87
2,115.59 2,106.06 2,112.14 2,134.86 2,175.92
260.08 259.33 261.97 267.28 266.36
1,430.47 1,419.50 1,425.46 1,434.44 1,464.74
371.54 366.60 370.88 374.94 376.51
GROWTH MULTI-ASSET 13 May 12 May 11 May 08 May 07 May
1,064.83 1,054.69 1,058.50 1,065.57 1,084.82
2,738.01 2,730.19 2,739.66 2,759.09 2,798.66
588.71 588.65 591.68 599.90 597.58
18,242.60 18,246.57 18,345.98 18,636.57 18,613.52
1,742.02 1,741.85 1,744.32 1,748.62 1,758.38
409.40 410.17 409.32 410.69 408.18
1,579.25 1,579.20 1,581.61 1,585.52 1,594.44
1,779.43 1,779.26 1,781.86 1,786.24 1,796.20
1,990.77 1,990.57 1,993.40 1,998.31 2,009.46
CASH DEPOSIT ALTERNATIVE 13 May 12 May 11 May 08 May 07 May
1,459.83 1,459.69 1,461.01 1,461.19 1,460.83
215.72 216.01 215.08 214.58 213.16

0

Download Spreadsheet