Fund Prices & Distributions

Daily prices across our fund range are updated by 9am the following day and are reflected below. Should you wish to track fund distributions and prices over a longer period of time, simply select your choice of funds, enter your date range and click download spreadsheet. Foreign domiciled international funds may have delayed pricing.

* Detailed breakdowns of the distribution data for all classes of each fund can be downloaded here.

* All prices below are quoted in cents per unit, except for the Money Market Fund where the yield is displayed instead of the 100 cents per unit price.

* All funds listed below refer to the A-Class of the respective funds, except for the Bond Fund and Smaller Companies Fund which refers to the R-Class, Resources Fund and Industrial Fund which refers to the P-Class, and the Global Emerging Markets Fund which refers to the B-Class.

DOWNLOAD FROM DATE
DOWNLOAD TO DATE
SOUTH AFRICAN FUNDS
LONG TERM GROWTH 31 March 30 March 27 March 26 March 25 March
26,362.60 25,934.12 25,734.98 26,030.78 26,356.19
32,941.93 32,517.18 32,757.20 33,103.51 33,303.31
18,068.33 17,939.67 17,988.06 18,128.51 18,269.23
14,052.37 13,974.37 14,008.07 14,124.23 14,208.12
INCOME AND GROWTH 31 March 30 March 27 March 26 March 25 March
6,234.67 6,198.05 6,219.85 6,260.84 6,293.31
259.43 258.50 259.16 260.33 261.18
INCOME 31 March 30 March 29 March 28 March 27 March
1,640.64 1,638.47 1,638.54
6.85 6.85 6.85 6.84 6.84
1,120.32 1,120.11 1,119.52
104.54 104.43 104.34
109.50 109.22 109.26
BUILDING BLOCKS 31 March 30 March 27 March 26 March 25 March
4,743.29 4,710.92 4,733.01 4,790.32 4,858.78
211.24 207.65 206.50 209.13 212.07
1,600.69 1,592.09 1,600.34 1,614.54 1,620.01
8,668.41 8,477.33 8,551.43 8,695.26 8,741.31
29,896.43 29,594.58 29,865.23 30,240.35 30,478.31
44,035.49 43,422.70 41,739.01 41,968.73 43,016.31
14,095.07 13,936.04 13,942.79 14,010.65 14,047.82
INTERNATIONAL FUNDS
GROWTH EQUITY 31 March 30 March 27 March 26 March 25 March
2,944.31 2,882.40 2,892.65 2,942.37 2,994.24
22,592.87 22,631.66 22,738.81 22,926.18 22,978.39
1,946.41 1,909.22 1,909.17 1,950.69 1,981.19
247.61 246.92 249.07 250.61 251.69
1,284.74 1,275.68 1,289.94 1,308.77 1,330.08
345.37 345.66 351.52 353.89 353.33
GROWTH MULTI-ASSET 31 March 30 March 27 March 26 March 25 March
995.78 984.41 987.24 1,001.73 1,014.47
2,562.52 2,525.07 2,523.16 2,565.41 2,597.89
569.58 568.41 573.41 575.91 575.09
17,820.44 17,836.10 17,943.07 17,973.69 17,986.70
1,689.70 1,679.39 1,676.66 1,689.56 1,699.07
409.99 410.01 413.75 413.57 408.86
1,536.12 1,527.09 1,524.33 1,536.27 1,545.44
1,727.24 1,716.72 1,714.55 1,728.25 1,738.11
1,930.97 1,919.19 1,916.07 1,930.82 1,941.68
CASH DEPOSIT ALTERNATIVE 31 March 30 March 27 March 26 March 25 March
1,449.56 1,448.83 1,447.05 1,447.70 1,449.14
222.17 222.27 222.69 221.58 219.58

0

Download Spreadsheet